We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 60 hospitals offering within 25 miles of Bolton
-
24 weeks difference in waiting times for NHS treatment (5 vs 29 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Elbow Decompression in or near Bolton
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 60 hospitals offering Elbow Decompression within 25 miles of Bolton
-
24 weeks difference in waiting times for NHS treatment (5 vs 29)
Read more
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Fairfield General Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 16,868 | 16684 |
Total Outpatients treated last month | 1,712 | 2912 | |
Total Inpatients treated last month | 471 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 86.7% | 87.7% | |
% treated within 62 days | 45.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.2% | 96.8% | |
% treated within 62 days | 55.9% | 61.9% | |
% seen within 14 days | 65.7% | 80.5% | |
Diagnostics | Total waiting list | 16,748 | 3,883 |
Total waiting over 6 weeks | 2,072 | 981 | |
% waiting over 6 weeks | 12.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Thomas Linacre Centre | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,491 | 16684 |
Total Outpatients treated last month | 697 | 2912 | |
Total Inpatients treated last month | 883 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 95.8% | 93.7% | |
% would recommend - Staff | 78.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 92.9% | 87.7% | |
% treated within 62 days | 69.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 95.2% | 96.8% | |
% treated within 62 days | 76.9% | 61.9% | |
% seen within 14 days | 95.0% | 80.5% | |
Diagnostics | Total waiting list | 9,613 | 3,883 |
Total waiting over 6 weeks | 1,897 | 981 | |
% waiting over 6 weeks | 19.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Highfield Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,485 | 16684 |
Total Outpatients treated last month | 206 | 2912 | |
Total Inpatients treated last month | 179 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 97.9% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 74 | 3,883 |
Total waiting over 6 weeks | 2 | 981 | |
% waiting over 6 weeks | 2.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spire Manchester Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 657 | 16684 |
Total Outpatients treated last month | 107 | 2912 | |
Total Inpatients treated last month | 65 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 95.7% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 57 | 3,883 |
Total waiting over 6 weeks | 3 | 981 | |
% waiting over 6 weeks | 5.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spire Cheshire Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 598 | 16684 |
Total Outpatients treated last month | 73 | 2912 | |
Total Inpatients treated last month | 93 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 95.7% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 132 | 3,883 |
Total waiting over 6 weeks | 20 | 981 | |
% waiting over 6 weeks | 15.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
HCA at The Wilmslow Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Bolton One | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,953 | 16684 |
Total Outpatients treated last month | 413 | 2912 | |
Total Inpatients treated last month | 132 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 92.0% | 93.7% | |
% would recommend - Staff | 85.4% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 94.6% | 87.7% | |
% treated within 62 days | 82.3% | 57.1% | |
Outpatient | |||
% treated within 31 days | 97.7% | 96.8% | |
% treated within 62 days | 78.4% | 61.9% | |
% seen within 14 days | 77.2% | 80.5% | |
Diagnostics | Total waiting list | 2,744 | 3,883 |
Total waiting over 6 weeks | 391 | 981 | |
% waiting over 6 weeks | 14.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal Bolton Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,953 | 16684 |
Total Outpatients treated last month | 413 | 2912 | |
Total Inpatients treated last month | 132 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 96.4% | 94.6% |
% would recommend - Oupatients | 92.0% | 93.7% | |
% would recommend - Staff | 85.4% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 94.6% | 87.7% | |
% treated within 62 days | 82.3% | 57.1% | |
Outpatient | |||
% treated within 31 days | 97.7% | 96.8% | |
% treated within 62 days | 78.4% | 61.9% | |
% seen within 14 days | 77.2% | 80.5% | |
Diagnostics | Total waiting list | 2,744 | 3,883 |
Total waiting over 6 weeks | 391 | 981 | |
% waiting over 6 weeks | 14.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Beaumont Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,008 | 16684 |
Total Outpatients treated last month | 107 | 2912 | |
Total Inpatients treated last month | 76 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 190 | 3,883 |
Total waiting over 6 weeks | 4 | 981 | |
% waiting over 6 weeks | 2.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Leigh Infirmary | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,491 | 16684 |
Total Outpatients treated last month | 697 | 2912 | |
Total Inpatients treated last month | 883 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 95.8% | 93.7% | |
% would recommend - Staff | 78.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 92.9% | 87.7% | |
% treated within 62 days | 69.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 95.2% | 96.8% | |
% treated within 62 days | 76.9% | 61.9% | |
% seen within 14 days | 95.0% | 80.5% | |
Diagnostics | Total waiting list | 9,613 | 3,883 |
Total waiting over 6 weeks | 1,897 | 981 | |
% waiting over 6 weeks | 19.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|