We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 11 hospitals offering within 25 miles of Brighton
-
18 weeks difference in waiting times for NHS treatment (11 vs 29 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Shoulder Replacement in or near Brighton
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 11 hospitals offering Shoulder Replacement within 25 miles of Brighton
-
18 weeks difference in waiting times for NHS treatment (11 vs 29)
Read more
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Worthing Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,427 | 16684 |
Total Outpatients treated last month | 283 | 2912 | |
Total Inpatients treated last month | 299 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 92.8% | 94.6% |
% would recommend - Oupatients | 94.7% | 93.7% | |
% would recommend - Staff | 94.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 75.5% | 87.7% | |
% treated within 62 days | 44.7% | 57.1% | |
Outpatient | |||
% treated within 31 days | 93.6% | 96.8% | |
% treated within 62 days | 55.8% | 61.9% | |
% seen within 14 days | 64.9% | 80.5% | |
Diagnostics | Total waiting list | 21,091 | 3,883 |
Total waiting over 6 weeks | 5,268 | 981 | |
% waiting over 6 weeks | 25.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Horder Centre | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 150 | 16684 |
Total Outpatients treated last month | 6 | 2912 | |
Total Inpatients treated last month | 25 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 99.0% | 94.6% |
% would recommend - Oupatients | 94.4% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 2 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Nuffield Brighton Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 37 | 16684 |
Total Outpatients treated last month | 2 | 2912 | |
Total Inpatients treated last month | 4 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 7 | 3,883 |
Total waiting over 6 weeks | 4 | 981 | |
% waiting over 6 weeks | 57.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Southlands Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,427 | 16684 |
Total Outpatients treated last month | 283 | 2912 | |
Total Inpatients treated last month | 299 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.7% | 93.7% | |
% would recommend - Staff | 94.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 75.5% | 87.7% | |
% treated within 62 days | 44.7% | 57.1% | |
Outpatient | |||
% treated within 31 days | 93.6% | 96.8% | |
% treated within 62 days | 55.8% | 61.9% | |
% seen within 14 days | 64.9% | 80.5% | |
Diagnostics | Total waiting list | 21,091 | 3,883 |
Total waiting over 6 weeks | 5,268 | 981 | |
% waiting over 6 weeks | 25.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Horder Healthcare Seaford | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.4% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Goring Hall Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 621 | 16684 |
Total Outpatients treated last month | 51 | 2912 | |
Total Inpatients treated last month | 78 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 75 | 3,883 |
Total waiting over 6 weeks | 6 | 981 | |
% waiting over 6 weeks | 8.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Eastbourne DGH | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,812 | 16684 |
Total Outpatients treated last month | 128 | 2912 | |
Total Inpatients treated last month | 59 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 97.0% | 93.7% | |
% would recommend - Staff | 82.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 92.0% | 87.7% | |
% treated within 62 days | 65.6% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.0% | 96.8% | |
% treated within 62 days | 57.9% | 61.9% | |
% seen within 14 days | 95.4% | 80.5% | |
Diagnostics | Total waiting list | 7,826 | 3,883 |
Total waiting over 6 weeks | 903 | 981 | |
% waiting over 6 weeks | 11.5% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Crawley Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,623 | 16684 |
Total Outpatients treated last month | 181 | 2912 | |
Total Inpatients treated last month | 103 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 96.9% | 94.6% |
% would recommend - Oupatients | 92.4% | 93.7% | |
% would recommend - Staff | 91.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 96.0% | 87.7% | |
% treated within 62 days | 48.6% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 73.0% | 61.9% | |
% seen within 14 days | 90.1% | 80.5% | |
Diagnostics | Total waiting list | 9,089 | 3,883 |
Total waiting over 6 weeks | 2,083 | 981 | |
% waiting over 6 weeks | 22.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The McIndoe Centre | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 98.6% | 94.6% |
% would recommend - Oupatients | 94.4% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spire Gatwick Park Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 504 | 16684 |
Total Outpatients treated last month | 13 | 2912 | |
Total Inpatients treated last month | 67 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 96.7% | 94.6% |
% would recommend - Oupatients | 95.7% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 257 | 3,883 |
Total waiting over 6 weeks | 95 | 981 | |
% waiting over 6 weeks | 37.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|