We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 20 hospitals offering within 25 miles of Chester
-
17 weeks difference in waiting times for NHS treatment (8 vs 25 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Hand Reconstruction in or near Chester
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 20 hospitals offering Hand Reconstruction within 25 miles of Chester
-
17 weeks difference in waiting times for NHS treatment (8 vs 25)
Read more
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spire Cheshire Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 598 | 16684 |
Total Outpatients treated last month | 73 | 2912 | |
Total Inpatients treated last month | 93 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 95.7% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 132 | 3,883 |
Total waiting over 6 weeks | 20 | 981 | |
% waiting over 6 weeks | 15.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Nuffield The Grosvenor Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 357 | 16684 |
Total Outpatients treated last month | 51 | 2912 | |
Total Inpatients treated last month | 41 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 97.6% | 94.6% |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 23 | 3,883 |
Total waiting over 6 weeks | 2 | 981 | |
% waiting over 6 weeks | 8.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Ellesmere Port Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,432 | 16684 |
Total Outpatients treated last month | 287 | 2912 | |
Total Inpatients treated last month | 74 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Lower Than Expected | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 95.1% | 87.7% | |
% treated within 62 days | 67.6% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 61.9% | 61.9% | |
% seen within 14 days | 67.2% | 80.5% | |
Diagnostics | Total waiting list | 5,027 | 3,883 |
Total waiting over 6 weeks | 1,229 | 981 | |
% waiting over 6 weeks | 24.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Halton General Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,153 | 16684 |
Total Outpatients treated last month | 366 | 2912 | |
Total Inpatients treated last month | 163 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 98.4% | 94.6% |
% would recommend - Oupatients | 93.8% | 93.7% | |
% would recommend - Staff | 75.0% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 95.3% | 87.7% | |
% treated within 62 days | 61.7% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 75.0% | 61.9% | |
% seen within 14 days | 77.4% | 80.5% | |
Diagnostics | Total waiting list | 9,248 | 3,883 |
Total waiting over 6 weeks | 2,368 | 981 | |
% waiting over 6 weeks | 25.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spire Murrayfield Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 100 | 16684 |
Total Outpatients treated last month | 52 | 2912 | |
Total Inpatients treated last month | 83 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 98.0% | 94.6% |
% would recommend - Oupatients | 95.7% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 50 | 3,883 |
Total waiting over 6 weeks | 5 | 981 | |
% waiting over 6 weeks | 10.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spire Liverpool Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 494 | 16684 |
Total Outpatients treated last month | 208 | 2912 | |
Total Inpatients treated last month | 154 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 96.9% | 94.6% |
% would recommend - Oupatients | 95.7% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 452 | 3,883 |
Total waiting over 6 weeks | 20 | 981 | |
% waiting over 6 weeks | 4.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Broadgreen Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,988 | 16684 |
Total Outpatients treated last month | 494 | 2912 | |
Total Inpatients treated last month | 314 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 96.5% | 94.6% |
% would recommend - Oupatients | 93.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 94.7% | 87.7% | |
% treated within 62 days | 47.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 59.9% | 61.9% | |
% seen within 14 days | 91.7% | 80.5% | |
Diagnostics | Total waiting list | 14,897 | 3,883 |
Total waiting over 6 weeks | 1,305 | 981 | |
% waiting over 6 weeks | 8.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Whiston Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,036 | 16684 |
Total Outpatients treated last month | 323 | 2912 | |
Total Inpatients treated last month | 255 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 94.2% | 94.6% |
% would recommend - Oupatients | 95.1% | 93.7% | |
% would recommend - Staff | 94.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 97.7% | 87.7% | |
% treated within 62 days | 68.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.6% | 96.8% | |
% treated within 62 days | 79.5% | 61.9% | |
% seen within 14 days | 83.5% | 80.5% | |
Diagnostics | Total waiting list | 14,725 | 3,883 |
Total waiting over 6 weeks | 5,720 | 981 | |
% waiting over 6 weeks | 38.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Leighton Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,871 | 16684 |
Total Outpatients treated last month | 237 | 2912 | |
Total Inpatients treated last month | 183 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 95.3% | 94.6% |
% would recommend - Oupatients | 94.5% | 93.7% | |
% would recommend - Staff | 87.0% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 86.4% | 87.7% | |
% treated within 62 days | 53.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 92.1% | 96.8% | |
% treated within 62 days | 76.2% | 61.9% | |
% seen within 14 days | 89.4% | 80.5% | |
Diagnostics | Total waiting list | 9,176 | 3,883 |
Total waiting over 6 weeks | 2,360 | 981 | |
% waiting over 6 weeks | 25.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Warrington Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,153 | 16684 |
Total Outpatients treated last month | 366 | 2912 | |
Total Inpatients treated last month | 163 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 96.7% | 94.6% |
% would recommend - Oupatients | 93.8% | 93.7% | |
% would recommend - Staff | 75.0% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 95.3% | 87.7% | |
% treated within 62 days | 61.7% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 75.0% | 61.9% | |
% seen within 14 days | 77.4% | 80.5% | |
Diagnostics | Total waiting list | 9,248 | 3,883 |
Total waiting over 6 weeks | 2,368 | 981 | |
% waiting over 6 weeks | 25.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|