We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 28 hospitals offering within 25 miles of Chesterfield
-
15 weeks difference in waiting times for NHS treatment (4 vs 19 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Eye Surgery in or near Chesterfield
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 28 hospitals offering Eye Surgery within 25 miles of Chesterfield
-
15 weeks difference in waiting times for NHS treatment (4 vs 19)
Read more
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spire Claremont Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 10 | 16684 |
Total Outpatients treated last month | 3 | 2912 | |
Total Inpatients treated last month | 2 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Kings Mill Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 6,034 | 16684 |
Total Outpatients treated last month | 1,695 | 2912 | |
Total Inpatients treated last month | 161 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 94.2% | 94.6% |
% would recommend - Oupatients | 93.3% | 93.7% | |
% would recommend - Staff | 87.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 82.8% | 87.7% | |
% treated within 62 days | 68.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 97.0% | 61.9% | |
% seen within 14 days | 94.4% | 80.5% | |
Diagnostics | Total waiting list | 11,460 | 3,883 |
Total waiting over 6 weeks | 3,507 | 981 | |
% waiting over 6 weeks | 30.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Nottingham Road Clinic | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Bassetlaw DGH | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,562 | 16684 |
Total Outpatients treated last month | 520 | 2912 | |
Total Inpatients treated last month | 136 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 98.8% | 94.6% |
% would recommend - Oupatients | 96.6% | 93.7% | |
% would recommend - Staff | 79.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 97.2% | 87.7% | |
% treated within 62 days | 54.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 75.5% | 61.9% | |
% seen within 14 days | 85.3% | 80.5% | |
Diagnostics | Total waiting list | 13,787 | 3,883 |
Total waiting over 6 weeks | 4,941 | 981 | |
% waiting over 6 weeks | 35.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Montagu Hospital, Mexborough | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,562 | 16684 |
Total Outpatients treated last month | 520 | 2912 | |
Total Inpatients treated last month | 136 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 96.6% | 93.7% | |
% would recommend - Staff | 79.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 97.2% | 87.7% | |
% treated within 62 days | 54.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 75.5% | 61.9% | |
% seen within 14 days | 85.3% | 80.5% | |
Diagnostics | Total waiting list | 13,787 | 3,883 |
Total waiting over 6 weeks | 4,941 | 981 | |
% waiting over 6 weeks | 35.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Retford Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,562 | 16684 |
Total Outpatients treated last month | 520 | 2912 | |
Total Inpatients treated last month | 136 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 96.6% | 93.7% | |
% would recommend - Staff | 79.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 97.2% | 87.7% | |
% treated within 62 days | 54.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 75.5% | 61.9% | |
% seen within 14 days | 85.3% | 80.5% | |
Diagnostics | Total waiting list | 13,787 | 3,883 |
Total waiting over 6 weeks | 4,941 | 981 | |
% waiting over 6 weeks | 35.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Woodthorpe Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 338 | 16684 |
Total Outpatients treated last month | 59 | 2912 | |
Total Inpatients treated last month | 142 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 99.4% | 94.6% |
% would recommend - Oupatients | 99.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 179 | 3,883 |
Total waiting over 6 weeks | 74 | 981 | |
% waiting over 6 weeks | 41.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Derby | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 258 | 16684 |
Total Outpatients treated last month | 110 | 2912 | |
Total Inpatients treated last month | 412 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Barnsley Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,004 | 16684 |
Total Outpatients treated last month | 839 | 2912 | |
Total Inpatients treated last month | 150 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 90.1% | 94.6% |
% would recommend - Oupatients | 97.9% | 93.7% | |
% would recommend - Staff | 82.0% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 91.3% | 87.7% | |
% treated within 62 days | 69.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 69.1% | 61.9% | |
% seen within 14 days | 95.2% | 80.5% | |
Diagnostics | Total waiting list | 3,203 | 3,883 |
Total waiting over 6 weeks | 125 | 981 | |
% waiting over 6 weeks | 3.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Ropewalk House | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,645 | 16684 |
Total Outpatients treated last month | 1,233 | 2912 | |
Total Inpatients treated last month | 528 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 97.7% | 93.7% | |
% would recommend - Staff | 82.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 84.3% | 87.7% | |
% treated within 62 days | 53.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.0% | 96.8% | |
% treated within 62 days | 59.5% | 61.9% | |
% seen within 14 days | 86.4% | 80.5% | |
Diagnostics | Total waiting list | 19,603 | 3,883 |
Total waiting over 6 weeks | 7,076 | 981 | |
% waiting over 6 weeks | 36.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|