We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 24 hospitals offering within 25 miles of Droitwich
-
27 weeks difference in waiting times for NHS treatment (8 vs 35 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Cubital Tunnel Release in or near Droitwich
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 24 hospitals offering Cubital Tunnel Release within 25 miles of Droitwich
-
27 weeks difference in waiting times for NHS treatment (8 vs 35)
Read more
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Stratford Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,486 | 16684 |
Total Outpatients treated last month | 360 | 2912 | |
Total Inpatients treated last month | 283 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 96.9% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 88.5% | 87.7% | |
% treated within 62 days | 46.3% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 61.8% | 61.9% | |
% seen within 14 days | 79.4% | 80.5% | |
Diagnostics | Total waiting list | 10,664 | 3,883 |
Total waiting over 6 weeks | 3,264 | 981 | |
% waiting over 6 weeks | 30.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Bromsgrove Clinic | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spire South Bank Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 638 | 16684 |
Total Outpatients treated last month | 111 | 2912 | |
Total Inpatients treated last month | 53 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 97.8% | 94.6% |
% would recommend - Oupatients | 95.7% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 105 | 3,883 |
Total waiting over 6 weeks | 5 | 981 | |
% waiting over 6 weeks | 4.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Kidderminster Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,506 | 16684 |
Total Outpatients treated last month | 258 | 2912 | |
Total Inpatients treated last month | 273 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 99.6% | 94.6% |
% would recommend - Oupatients | 96.7% | 93.7% | |
% would recommend - Staff | 73.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 90.9% | 87.7% | |
% treated within 62 days | 59.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.0% | 96.8% | |
% treated within 62 days | 49.8% | 61.9% | |
% seen within 14 days | 93.4% | 80.5% | |
Diagnostics | Total waiting list | 9,408 | 3,883 |
Total waiting over 6 weeks | 1,637 | 981 | |
% waiting over 6 weeks | 17.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Royal Orthopaedic Hosp | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 14,115 | 16684 |
Total Outpatients treated last month | 1,349 | 2912 | |
Total Inpatients treated last month | 711 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | 96.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 94.1% | 87.7% | |
% treated within 62 days | 72.7% | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | 0.0% | 61.9% | |
% seen within 14 days | 98.8% | 80.5% | |
Diagnostics | Total waiting list | 1,330 | 3,883 |
Total waiting over 6 weeks | 8 | 981 | |
% waiting over 6 weeks | 0.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Westbourne Centre | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 252 | 16684 |
Total Outpatients treated last month | 95 | 2912 | |
Total Inpatients treated last month | 14 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 99.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
City Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,676 | 16684 |
Total Outpatients treated last month | 714 | 2912 | |
Total Inpatients treated last month | 187 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 90.6% | 94.6% |
% would recommend - Oupatients | 90.2% | 93.7% | |
% would recommend - Staff | 63.0% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 93.1% | 87.7% | |
% treated within 62 days | 45.7% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 65.9% | 61.9% | |
% seen within 14 days | 94.9% | 80.5% | |
Diagnostics | Total waiting list | 26,839 | 3,883 |
Total waiting over 6 weeks | 11,961 | 981 | |
% waiting over 6 weeks | 44.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Nuffield Wolverhampton Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 153 | 16684 |
Total Outpatients treated last month | 10 | 2912 | |
Total Inpatients treated last month | 46 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 4 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
New Cross Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,025 | 16684 |
Total Outpatients treated last month | 1,128 | 2912 | |
Total Inpatients treated last month | 487 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 93.6% | 94.6% |
% would recommend - Oupatients | 93.5% | 93.7% | |
% would recommend - Staff | 89.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 70.3% | 87.7% | |
% treated within 62 days | 34.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 88.5% | 96.8% | |
% treated within 62 days | 30.6% | 61.9% | |
% seen within 14 days | 79.0% | 80.5% | |
Diagnostics | Total waiting list | 20,122 | 3,883 |
Total waiting over 6 weeks | 8,824 | 981 | |
% waiting over 6 weeks | 43.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Warwick Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,486 | 16684 |
Total Outpatients treated last month | 360 | 2912 | |
Total Inpatients treated last month | 283 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 92.7% | 94.6% |
% would recommend - Oupatients | 96.9% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 88.5% | 87.7% | |
% treated within 62 days | 46.3% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 61.8% | 61.9% | |
% seen within 14 days | 79.4% | 80.5% | |
Diagnostics | Total waiting list | 10,664 | 3,883 |
Total waiting over 6 weeks | 3,264 | 981 | |
% waiting over 6 weeks | 30.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|