We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 30 hospitals offering within 25 miles of Harrogate
-
19 weeks difference in waiting times for NHS treatment (4 vs 23 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Shoulder Reconstruction in or near Harrogate
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 30 hospitals offering Shoulder Reconstruction within 25 miles of Harrogate
-
19 weeks difference in waiting times for NHS treatment (4 vs 23)
Read more
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Nuffield Leeds Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 842 | 16684 |
Total Outpatients treated last month | 56 | 2912 | |
Total Inpatients treated last month | 108 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 96.3% | 94.6% |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 41 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Harrogate District Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,792 | 16684 |
Total Outpatients treated last month | 394 | 2912 | |
Total Inpatients treated last month | 192 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 96.5% | 94.6% |
% would recommend - Oupatients | 94.3% | 93.7% | |
% would recommend - Staff | 80.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 92.9% | 87.7% | |
% treated within 62 days | 52.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 92.8% | 61.9% | |
% seen within 14 days | 73.4% | 80.5% | |
Diagnostics | Total waiting list | 5,445 | 3,883 |
Total waiting over 6 weeks | 2,083 | 981 | |
% waiting over 6 weeks | 38.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Wharfedale Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,550 | 16684 |
Total Outpatients treated last month | 846 | 2912 | |
Total Inpatients treated last month | 401 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 98.0% | 94.6% |
% would recommend - Oupatients | 95.8% | 93.7% | |
% would recommend - Staff | 88.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 89.6% | 87.7% | |
% treated within 62 days | 48.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.0% | 96.8% | |
% treated within 62 days | 51.5% | 61.9% | |
% seen within 14 days | 88.2% | 80.5% | |
Diagnostics | Total waiting list | 14,978 | 3,883 |
Total waiting over 6 weeks | 963 | 981 | |
% waiting over 6 weeks | 6.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Ripon & District Community Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,792 | 16684 |
Total Outpatients treated last month | 394 | 2912 | |
Total Inpatients treated last month | 192 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.3% | 93.7% | |
% would recommend - Staff | 80.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 92.9% | 87.7% | |
% treated within 62 days | 52.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 92.8% | 61.9% | |
% seen within 14 days | 73.4% | 80.5% | |
Diagnostics | Total waiting list | 5,445 | 3,883 |
Total waiting over 6 weeks | 2,083 | 981 | |
% waiting over 6 weeks | 38.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spire Leeds Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 680 | 16684 |
Total Outpatients treated last month | 86 | 2912 | |
Total Inpatients treated last month | 80 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 95.7% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 54 | 3,883 |
Total waiting over 6 weeks | 5 | 981 | |
% waiting over 6 weeks | 9.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Chapel Allerton Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,550 | 16684 |
Total Outpatients treated last month | 846 | 2912 | |
Total Inpatients treated last month | 401 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 97.5% | 94.6% |
% would recommend - Oupatients | 95.8% | 93.7% | |
% would recommend - Staff | 88.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 89.6% | 87.7% | |
% treated within 62 days | 48.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.0% | 96.8% | |
% treated within 62 days | 51.5% | 61.9% | |
% seen within 14 days | 88.2% | 80.5% | |
Diagnostics | Total waiting list | 14,978 | 3,883 |
Total waiting over 6 weeks | 963 | 981 | |
% waiting over 6 weeks | 6.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Seacroft Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,550 | 16684 |
Total Outpatients treated last month | 846 | 2912 | |
Total Inpatients treated last month | 401 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 95.8% | 93.7% | |
% would recommend - Staff | 88.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 89.6% | 87.7% | |
% treated within 62 days | 48.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.0% | 96.8% | |
% treated within 62 days | 51.5% | 61.9% | |
% seen within 14 days | 88.2% | 80.5% | |
Diagnostics | Total waiting list | 14,978 | 3,883 |
Total waiting over 6 weeks | 963 | 981 | |
% waiting over 6 weeks | 6.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Leeds General Infirmary | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,550 | 16684 |
Total Outpatients treated last month | 846 | 2912 | |
Total Inpatients treated last month | 401 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 95.6% | 94.6% |
% would recommend - Oupatients | 95.8% | 93.7% | |
% would recommend - Staff | 88.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 89.6% | 87.7% | |
% treated within 62 days | 48.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.0% | 96.8% | |
% treated within 62 days | 51.5% | 61.9% | |
% seen within 14 days | 88.2% | 80.5% | |
Diagnostics | Total waiting list | 14,978 | 3,883 |
Total waiting over 6 weeks | 963 | 981 | |
% waiting over 6 weeks | 6.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Eccleshill Community Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,103 | 16684 |
Total Outpatients treated last month | 113 | 2912 | |
Total Inpatients treated last month | 69 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 93.4% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 91.9% | 87.7% | |
% treated within 62 days | 64.1% | 57.1% | |
Outpatient | |||
% treated within 31 days | 96.7% | 96.8% | |
% treated within 62 days | 83.0% | 61.9% | |
% seen within 14 days | 95.8% | 80.5% | |
Diagnostics | Total waiting list | 13,019 | 3,883 |
Total waiting over 6 weeks | 5,533 | 981 | |
% waiting over 6 weeks | 42.5% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Shipley Community Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,103 | 16684 |
Total Outpatients treated last month | 113 | 2912 | |
Total Inpatients treated last month | 69 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 93.4% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 91.9% | 87.7% | |
% treated within 62 days | 64.1% | 57.1% | |
Outpatient | |||
% treated within 31 days | 96.7% | 96.8% | |
% treated within 62 days | 83.0% | 61.9% | |
% seen within 14 days | 95.8% | 80.5% | |
Diagnostics | Total waiting list | 13,019 | 3,883 |
Total waiting over 6 weeks | 5,533 | 981 | |
% waiting over 6 weeks | 42.5% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|