We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 15 hospitals offering within 25 miles of Lancaster
-
17 weeks difference in waiting times for NHS treatment (5 vs 22 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Hip Revision in or near Lancaster
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 15 hospitals offering Hip Revision within 25 miles of Lancaster
-
17 weeks difference in waiting times for NHS treatment (5 vs 22)
Read more
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spire Fylde Coast Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,445 | 16684 |
Total Outpatients treated last month | 360 | 2912 | |
Total Inpatients treated last month | 203 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 98.9% | 94.6% |
% would recommend - Oupatients | 95.7% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 488 | 3,883 |
Total waiting over 6 weeks | 6 | 981 | |
% waiting over 6 weeks | 1.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Fulwood Hall Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,794 | 16684 |
Total Outpatients treated last month | 316 | 2912 | |
Total Inpatients treated last month | 186 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 99.2% | 94.6% |
% would recommend - Oupatients | 99.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 94 | 3,883 |
Total waiting over 6 weeks | 14 | 981 | |
% waiting over 6 weeks | 14.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Greater Lancashire Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 95.7% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Clitheroe Community Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,055 | 16684 |
Total Outpatients treated last month | 309 | 2912 | |
Total Inpatients treated last month | 208 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.4% | 93.7% | |
% would recommend - Staff | 83.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 82.5% | 87.7% | |
% treated within 62 days | 48.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.8% | 96.8% | |
% treated within 62 days | 64.0% | 61.9% | |
% seen within 14 days | 87.1% | 80.5% | |
Diagnostics | Total waiting list | 10,211 | 3,883 |
Total waiting over 6 weeks | 932 | 981 | |
% waiting over 6 weeks | 9.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Clifton Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,427 | 16684 |
Total Outpatients treated last month | 199 | 2912 | |
Total Inpatients treated last month | 143 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.8% | 93.7% | |
% would recommend - Staff | 73.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 76.2% | 87.7% | |
% treated within 62 days | 41.4% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.6% | 96.8% | |
% treated within 62 days | 62.1% | 61.9% | |
% seen within 14 days | 90.9% | 80.5% | |
Diagnostics | Total waiting list | 6,255 | 3,883 |
Total waiting over 6 weeks | 1,228 | 981 | |
% waiting over 6 weeks | 19.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Beardwood Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,117 | 16684 |
Total Outpatients treated last month | 184 | 2912 | |
Total Inpatients treated last month | 170 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 87.5% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 194 | 3,883 |
Total waiting over 6 weeks | 45 | 981 | |
% waiting over 6 weeks | 23.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Lancaster Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 238 | 16684 |
Total Outpatients treated last month | 63 | 2912 | |
Total Inpatients treated last month | 38 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal Lancaster Infirmary | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 6,666 | 16684 |
Total Outpatients treated last month | 373 | 2912 | |
Total Inpatients treated last month | 346 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 93.0% | 94.6% |
% would recommend - Oupatients | 94.5% | 93.7% | |
% would recommend - Staff | 84.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 92.8% | 87.7% | |
% treated within 62 days | 40.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 92.2% | 96.8% | |
% treated within 62 days | 65.9% | 61.9% | |
% seen within 14 days | 91.5% | 80.5% | |
Diagnostics | Total waiting list | 7,285 | 3,883 |
Total waiting over 6 weeks | 267 | 981 | |
% waiting over 6 weeks | 3.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Fleetwood Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,427 | 16684 |
Total Outpatients treated last month | 199 | 2912 | |
Total Inpatients treated last month | 143 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.8% | 93.7% | |
% would recommend - Staff | 73.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 76.2% | 87.7% | |
% treated within 62 days | 41.4% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.6% | 96.8% | |
% treated within 62 days | 62.1% | 61.9% | |
% seen within 14 days | 90.9% | 80.5% | |
Diagnostics | Total waiting list | 6,255 | 3,883 |
Total waiting over 6 weeks | 1,228 | 981 | |
% waiting over 6 weeks | 19.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Longridge Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,539 | 16684 |
Total Outpatients treated last month | 1,710 | 2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | 70.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 121 | 3,883 |
Total waiting over 6 weeks | 1 | 981 | |
% waiting over 6 weeks | 0.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|