We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 9 hospitals offering within 25 miles of Lincoln
-
6 weeks difference in waiting times for NHS treatment (13 vs 19 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Shoulder Reconstruction in or near Lincoln
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 9 hospitals offering Shoulder Reconstruction within 25 miles of Lincoln
-
6 weeks difference in waiting times for NHS treatment (13 vs 19)
Read more
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Lincoln Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 678 | 16684 |
Total Outpatients treated last month | 110 | 2912 | |
Total Inpatients treated last month | 80 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 97.8% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 18 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Practice Plus MSK & Spinal, Lincs | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Newark Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,258 | 16684 |
Total Outpatients treated last month | 593 | 2912 | |
Total Inpatients treated last month | 234 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 99.1% | 94.6% |
% would recommend - Oupatients | 93.3% | 93.7% | |
% would recommend - Staff | 87.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 82.8% | 87.7% | |
% treated within 62 days | 68.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 97.0% | 61.9% | |
% seen within 14 days | 94.4% | 80.5% | |
Diagnostics | Total waiting list | 11,460 | 3,883 |
Total waiting over 6 weeks | 3,507 | 981 | |
% waiting over 6 weeks | 30.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Retford Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 8,121 | 16684 |
Total Outpatients treated last month | 963 | 2912 | |
Total Inpatients treated last month | 440 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 96.6% | 93.7% | |
% would recommend - Staff | 79.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 97.2% | 87.7% | |
% treated within 62 days | 54.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 75.5% | 61.9% | |
% seen within 14 days | 85.3% | 80.5% | |
Diagnostics | Total waiting list | 13,787 | 3,883 |
Total waiting over 6 weeks | 4,941 | 981 | |
% waiting over 6 weeks | 35.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Grantham & District Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,083 | 16684 |
Total Outpatients treated last month | 620 | 2912 | |
Total Inpatients treated last month | 185 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Lower Than Expected | - |
Friends and Family | % would recommend - Inpatients | 97.8% | 94.6% |
% would recommend - Oupatients | 92.9% | 93.7% | |
% would recommend - Staff | 65.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 84.8% | 87.7% | |
% treated within 62 days | 26.6% | 57.1% | |
Outpatient | |||
% treated within 31 days | 97.7% | 96.8% | |
% treated within 62 days | 62.1% | 61.9% | |
% seen within 14 days | 53.3% | 80.5% | |
Diagnostics | Total waiting list | 19,651 | 3,883 |
Total waiting over 6 weeks | 6,321 | 981 | |
% waiting over 6 weeks | 32.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
County Hospital Louth | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,083 | 16684 |
Total Outpatients treated last month | 620 | 2912 | |
Total Inpatients treated last month | 185 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 97.9% | 94.6% |
% would recommend - Oupatients | 92.9% | 93.7% | |
% would recommend - Staff | 65.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 84.8% | 87.7% | |
% treated within 62 days | 26.6% | 57.1% | |
Outpatient | |||
% treated within 31 days | 97.7% | 96.8% | |
% treated within 62 days | 62.1% | 61.9% | |
% seen within 14 days | 53.3% | 80.5% | |
Diagnostics | Total waiting list | 19,651 | 3,883 |
Total waiting over 6 weeks | 6,321 | 981 | |
% waiting over 6 weeks | 32.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Bassetlaw DGH | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 8,121 | 16684 |
Total Outpatients treated last month | 963 | 2912 | |
Total Inpatients treated last month | 440 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 98.8% | 94.6% |
% would recommend - Oupatients | 96.6% | 93.7% | |
% would recommend - Staff | 79.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 97.2% | 87.7% | |
% treated within 62 days | 54.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 75.5% | 61.9% | |
% seen within 14 days | 85.3% | 80.5% | |
Diagnostics | Total waiting list | 13,787 | 3,883 |
Total waiting over 6 weeks | 4,941 | 981 | |
% waiting over 6 weeks | 35.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Lincoln County Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,083 | 16684 |
Total Outpatients treated last month | 620 | 2912 | |
Total Inpatients treated last month | 185 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 88.4% | 94.6% |
% would recommend - Oupatients | 92.9% | 93.7% | |
% would recommend - Staff | 65.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 84.8% | 87.7% | |
% treated within 62 days | 26.6% | 57.1% | |
Outpatient | |||
% treated within 31 days | 97.7% | 96.8% | |
% treated within 62 days | 62.1% | 61.9% | |
% seen within 14 days | 53.3% | 80.5% | |
Diagnostics | Total waiting list | 19,651 | 3,883 |
Total waiting over 6 weeks | 6,321 | 981 | |
% waiting over 6 weeks | 32.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
John Coupland Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,083 | 16684 |
Total Outpatients treated last month | 620 | 2912 | |
Total Inpatients treated last month | 185 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 92.9% | 93.7% | |
% would recommend - Staff | 65.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 84.8% | 87.7% | |
% treated within 62 days | 26.6% | 57.1% | |
Outpatient | |||
% treated within 31 days | 97.7% | 96.8% | |
% treated within 62 days | 62.1% | 61.9% | |
% seen within 14 days | 53.3% | 80.5% | |
Diagnostics | Total waiting list | 19,651 | 3,883 |
Total waiting over 6 weeks | 6,321 | 981 | |
% waiting over 6 weeks | 32.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|