We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 137 hospitals offering within 25 miles of Tottenham
-
25 weeks difference in waiting times for NHS treatment (4 vs 29 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Knee Cartilage in or near Tottenham
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 137 hospitals offering Knee Cartilage within 25 miles of Tottenham
-
25 weeks difference in waiting times for NHS treatment (4 vs 29)
Read more
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Homerton University Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,214 | 16684 |
Total Outpatients treated last month | 246 | 2912 | |
Total Inpatients treated last month | 145 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 91.2% | 94.6% |
% would recommend - Oupatients | 89.7% | 93.7% | |
% would recommend - Staff | 85.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 100.0% | 87.7% | |
% treated within 62 days | 58.1% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 93.5% | 61.9% | |
% seen within 14 days | 93.2% | 80.5% | |
Diagnostics | Total waiting list | 8,988 | 3,883 |
Total waiting over 6 weeks | 571 | 981 | |
% waiting over 6 weeks | 6.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Harley Street Clinic | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The London Bridge Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Lister Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Queen Charlottes & Chelsea Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,265 | 16684 |
Total Outpatients treated last month | 305 | 2912 | |
Total Inpatients treated last month | 193 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 91.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 91.4% | 87.7% | |
% treated within 62 days | 61.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.5% | 96.8% | |
% treated within 62 days | 68.4% | 61.9% | |
% seen within 14 days | 95.2% | 80.5% | |
Diagnostics | Total waiting list | 15,350 | 3,883 |
Total waiting over 6 weeks | 1,554 | 981 | |
% waiting over 6 weeks | 10.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Chelsea & Westminster Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,212 | 16684 |
Total Outpatients treated last month | 297 | 2912 | |
Total Inpatients treated last month | 96 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Lower Than Expected | - |
Friends and Family | % would recommend - Inpatients | 93.0% | 94.6% |
% would recommend - Oupatients | 94.4% | 93.7% | |
% would recommend - Staff | 84.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 96.3% | 87.7% | |
% treated within 62 days | 83.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.0% | 96.8% | |
% treated within 62 days | 77.3% | 61.9% | |
% seen within 14 days | 97.5% | 80.5% | |
Diagnostics | Total waiting list | 9,173 | 3,883 |
Total waiting over 6 weeks | 375 | 981 | |
% waiting over 6 weeks | 4.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Wellington Hospital Elstree | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Whittington Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,045 | 16684 |
Total Outpatients treated last month | 452 | 2912 | |
Total Inpatients treated last month | 70 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 95.3% | 94.6% |
% would recommend - Oupatients | 90.8% | 93.7% | |
% would recommend - Staff | 77.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 100.0% | 87.7% | |
% treated within 62 days | 47.4% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 38.1% | 61.9% | |
% seen within 14 days | 58.7% | 80.5% | |
Diagnostics | Total waiting list | 6,095 | 3,883 |
Total waiting over 6 weeks | 1,259 | 981 | |
% waiting over 6 weeks | 20.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Highgate Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 212 | 16684 |
Total Outpatients treated last month | 59 | 2912 | |
Total Inpatients treated last month | 7 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Cavell Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 294 | 16684 |
Total Outpatients treated last month | 66 | 2912 | |
Total Inpatients treated last month | 63 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 44 | 3,883 |
Total waiting over 6 weeks | 1 | 981 | |
% waiting over 6 weeks | 2.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|