We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 126 hospitals offering within 25 miles of Westminster
-
23 weeks difference in waiting times for NHS treatment (4 vs 27 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Laser Eye Surgery in or near Westminster
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 126 hospitals offering Laser Eye Surgery within 25 miles of Westminster
-
23 weeks difference in waiting times for NHS treatment (4 vs 27)
Read more
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Lister Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Harley Street Clinic | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The London Bridge Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Chelsea & Westminster Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,739 | 16684 |
Total Outpatients treated last month | 308 | 2912 | |
Total Inpatients treated last month | 70 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Lower Than Expected | - |
Friends and Family | % would recommend - Inpatients | 93.0% | 94.6% |
% would recommend - Oupatients | 94.4% | 93.7% | |
% would recommend - Staff | 84.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 96.3% | 87.7% | |
% treated within 62 days | 83.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.0% | 96.8% | |
% treated within 62 days | 77.3% | 61.9% | |
% seen within 14 days | 97.5% | 80.5% | |
Diagnostics | Total waiting list | 9,173 | 3,883 |
Total waiting over 6 weeks | 375 | 981 | |
% waiting over 6 weeks | 4.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Moorfields Eye Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 37,282 | 16684 |
Total Outpatients treated last month | 7,731 | 2912 | |
Total Inpatients treated last month | 3,107 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 98.2% | 94.6% |
% would recommend - Oupatients | 94.5% | 93.7% | |
% would recommend - Staff | 94.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 100.0% | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | 100.0% | 80.5% | |
Diagnostics | Total waiting list | 159 | 3,883 |
Total waiting over 6 weeks | 1 | 981 | |
% waiting over 6 weeks | 0.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Queen Charlottes & Chelsea Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 8,586 | 16684 |
Total Outpatients treated last month | 924 | 2912 | |
Total Inpatients treated last month | 396 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 91.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 91.4% | 87.7% | |
% treated within 62 days | 61.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.5% | 96.8% | |
% treated within 62 days | 68.4% | 61.9% | |
% seen within 14 days | 95.2% | 80.5% | |
Diagnostics | Total waiting list | 15,350 | 3,883 |
Total waiting over 6 weeks | 1,554 | 981 | |
% waiting over 6 weeks | 10.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Bromley | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 270 | 16684 |
Total Outpatients treated last month | 76 | 2912 | |
Total Inpatients treated last month | 285 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Romford | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 532 | 16684 |
Total Outpatients treated last month | 132 | 2912 | |
Total Inpatients treated last month | 436 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
East Surrey Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,938 | 16684 |
Total Outpatients treated last month | 369 | 2912 | |
Total Inpatients treated last month | 210 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 95.7% | 94.6% |
% would recommend - Oupatients | 92.4% | 93.7% | |
% would recommend - Staff | 91.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 96.0% | 87.7% | |
% treated within 62 days | 48.6% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 73.0% | 61.9% | |
% seen within 14 days | 90.1% | 80.5% | |
Diagnostics | Total waiting list | 9,089 | 3,883 |
Total waiting over 6 weeks | 2,083 | 981 | |
% waiting over 6 weeks | 22.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
St Thomas' Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,244 | 16684 |
Total Outpatients treated last month | 1,121 | 2912 | |
Total Inpatients treated last month | 316 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Lower Than Expected | - |
Friends and Family | % would recommend - Inpatients | 94.3% | 94.6% |
% would recommend - Oupatients | 92.7% | 93.7% | |
% would recommend - Staff | 90.4% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 79.9% | 87.7% | |
% treated within 62 days | 35.7% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.8% | 96.8% | |
% treated within 62 days | 59.1% | 61.9% | |
% seen within 14 days | 92.4% | 80.5% | |
Diagnostics | Total waiting list | 19,002 | 3,883 |
Total waiting over 6 weeks | 3,827 | 981 | |
% waiting over 6 weeks | 20.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|